Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Somers Great Escape 5k | 192 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
3747 | Scott Rossi | Somers Great Escape 5k | Male | 61 | Enfield | CT |
2845 | John Schmedlin | Somers Great Escape 5k | Male | 56 | Milford | CT |
2874 | Timothy Seidl | Somers Great Escape 5k | Male | 32 | Somers | CT |
2805 | A. Settevendemie | Somers Great Escape 5k | Male | 10 | Somers | CT |
2804 | C. Settevendemie | Somers Great Escape 5k | Female | 10 | Somers | CT |
2851 | Nathan Settevendemie | Somers Great Escape 5k | Male | 13 | Somers | CT |
2866 | Jeffrey Smith | Somers Great Escape 5k | Male | 59 | Canton | CT |
3741 | Patrick Smith | Somers Great Escape 5k | Male | 41 | Enfield | CT |
2879 | Tina Spokes | Somers Great Escape 5k | Female | 54 | Enfield | CT |
2844 | Brian St.Jean | Somers Great Escape 5k | Male | 64 | Springfield | MA |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.