Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Somers Great Escape 5k | 192 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2808 | Nick Micoletti | Somers Great Escape 5k | Male | 30 | Andover | CT |
3729 | Joanna Miles | Somers Great Escape 5k | Female | 50 | Agawam | MA |
2817 | C. Mitchell | Somers Great Escape 5k | Female | 10 | Somers | CT |
H. Mitchell | Somers Great Escape 5k | Male | 12 | Springfield | MA | |
M. Mitchell | Somers Great Escape 5k | Female | 2 | Somers | CT | |
Sara Mitchell | Somers Great Escape 5k | Female | 34 | Somers | CT | |
2873 | Bob Monti | Somers Great Escape 5k | Male | 75 | Ellington | CT |
3796 | Kim Morin | Somers Great Escape 5k | Female | 51 | Wilbraham | MA |
3740 | Julie Morton | Somers Great Escape 5k | Female | 61 | Somers | CT |
2820 | Jamie Nelson | Somers Great Escape 5k | Female | 41 | New Haven | CT |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.