Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Somers Great Escape 5k | 192 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2865 | Kurtis Martel | Somers Great Escape 5k | Male | 36 | Ellington | CT |
2803 | Margot Martello | Somers Great Escape 5k | Female | 44 | Somers | CT |
3794 | J. Massari | Somers Great Escape 5k | Female | 8 | South Windsor | CT |
3795 | John Massari | Somers Great Escape 5k | Male | 45 | South Windsor | CT |
2823 | Jacob McCollum | Somers Great Escape 5k | Male | 27 | Somers | CT |
2828 | Erin McDonald | Somers Great Escape 5k | Female | 41 | Waterford | CT |
2829 | Michael McDonald | Somers Great Escape 5k | Male | 45 | Waterford | CT |
2892 | Justin McDonough | Somers Great Escape 5k | Male | 46 | Hamden | CT |
Sue Meadows | Somers Great Escape 5k | Female | 63 | Meriden | CT | |
2809 | Nicole Micklus | Somers Great Escape 5k | Female | 29 | Enfield | CT |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.