Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Somers Great Escape 5k | 192 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
I. MacFeat | Somers Great Escape 5k | Female | 12 | Somers | CT | |
2885 | Heather MacLauchlan | Somers Great Escape 5k | Female | 30 | Nashua | NH |
3707 | Mike MacLauchlan | Somers Great Escape 5k | Male | 37 | Norwalk | CT |
2884 | Susan MacLauchlan | Somers Great Escape 5k | Female | 40 | Newton Highlands | MA |
Kate Maldonado | Somers Great Escape 5k | Female | 48 | Meriden | CT | |
2827 | Barbara Maloney | Somers Great Escape 5k | Female | 78 | Tolland | CT |
2878 | Robert Maltese | Somers Great Escape 5k | Male | 34 | Enfield | CT |
Samantha Maltese | Somers Great Escape 5k | Female | 34 | Enfield | CT | |
3789 | Mark Mangelinkx | Somers Great Escape 5k | Male | 58 | Bristol | CT |
2886 | Brandon Marc-Aurele | Somers Great Escape 5k | Male | 30 | Nashua | NH |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.