Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Somers Great Escape 5k | 192 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
3705 | C. Killenbeck | Somers Great Escape 5k | Male | 12 | Somers | CT |
3710 | KEVIN KING | Somers Great Escape 5k | Male | 32 | West Hartford | CT |
2864 | Michelle Krider | Somers Great Escape 5k | Female | 44 | Plantsville | CT |
Kris Larsen | Somers Great Escape 5k | Female | 37 | West Hartford | CT | |
2819 | Tracie Layman | Somers Great Escape 5k | Female | 43 | Somers | CT |
2849 | Brittnay Lengle | Somers Great Escape 5k | Female | 29 | Manchester | CT |
3732 | Aaron Lewis | Somers Great Escape 5k | Male | 31 | Somers | CT |
2897 | L. Loveday | Somers Great Escape 5k | Female | 11 | Somers | CT |
2891 | Christina Lussier | Somers Great Escape 5k | Female | 61 | Middletown | CT |
2858 | E. MacFeat | Somers Great Escape 5k | Female | 11 | Somers | CT |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.